Comparison Tool
Compare Hair Transplant Clinics
Select up to 4 clinics to compare side by side. All prices in Canadian dollars.
Comparing:Cosmedica ClinicSmile Hair ClinicVera Clinic
| Feature | Cosmedica Clinic | Smile Hair Clinic | Vera Clinic |
|---|---|---|---|
| Rating | 4.8 | 4.7 | 4.8 |
| Reviews | 5,200 | 4,800 | 6,100 |
| Price Range (CAD) | $3,400 – $6,800 | $3,200 – $5,500 | $3,400 – $8,200 |
| City | Istanbul, Sisli | Istanbul, Uskudar | Istanbul, Fatih |
| Lead Doctor | Dr. Levent Acar | Dr. Mehmet Erdogan | Dr. Okan Morkoç |
| Founded | 2010 | 2018 | 2013 |
| Patients Served | 25,000+ | 15,000+ | 40,000+ |
| Techniques | Micro Sapphire DHI, Sapphire FUE, DHI, FUE | Sapphire FUE, DHI, FUE, Sapphire DHI | Sapphire FUE, OxyCure, DHI, FUE, Stem Cell Hair Transplant |
| Languages | English, German, French, Arabic +3 | English, German, French, Arabic +11 | English, German, French, Arabic +3 |
| Airport Distance | 35 km (approximately 40 minutes) | 20 km (approximately 25 minutes) | 40 km (approximately 45 minutes) |
| Get Quote | Get Quote | Get Quote | Get Quote |
Need Help Choosing?
Our team can recommend the best clinic based on your specific needs.
Get a Free Recommendation